Conference Program
The full detailed program for the conference can be found here.
| Friday Sep. 29 | Saturday Sep. 30 | Sunday Oct. 1 | |
|---|---|---|---|
| 09:00 | Registration | ||
| 09:15 | |||
| 09:30 | |||
| 09:45 | Opening | ||
| 10:00 | Keynote 5 | ||
| 10:15 | Keynote 1 | ||
| 10:30 | Keynote 3 | ||
| 10:45 | |||
| 11:00 | |||
| 11:15 | Coffee-break | ||
| 11:30 | Coffee-break | ||
| 11:45 | Coffee-break | ||
| 12:00 | |||
| 12:15 | Papers session 1 | Papers session 3 | Papers session 4 | 
| 12:30 | |||
| 12:45 | |||
| 13:00 | |||
| 13:15 | |||
| 13:30 | Lunch break | Lunch break | Lunch break | 
| 13:45 | |||
| 14:00 | |||
| 14:15 | |||
| 14:30 | Papers session 2 | Keynote 4 | Panel 2 | 
| 14:45 | |||
| 15:00 | |||
| 15:15 | |||
| 15:30 | Coffee-break | ||
| 15:45 | Coffee-break | ||
| 16:00 | |||
| 16:15 | Keynote 2 | Panel 1 | |
| 16:30 | |||
| 16:45 | |||
| 17:00 | |||
| 17:15 | |||
| 17:30 | |||
| 17:45 | |||
| 18:00 | |||
| 18:15 | |||
| 18:30 | Concert 3 | ||
| 18:45 | |||
| 19:00 | Concert 2 | ||
| 19:15 | |||
| 19:30 | Concert 1 | ||
| 19:45 | |||
| 20:00 | |||
| 20:15 | |||
| 20:30 | Closing event | ||
| 20:45 | |||
| 21:00 | |||
| 21:15 | |||
| 21:30 | |||
| 21:45 |